Jewish Holidays
Jewish Holidays
Note that all holidays actually begin on the evening of
the English
date!
Length of holidays is given in paranthesis next to the name of the holiday.
If two numbers are given the first is for outside of Israel and the second is for Israel
| Holiday | Starts on Evening of (unless otherwise stated) |
Hebrew Date |
|---|---|---|
| Rosh Hashanah (2) | Friday September 11, 2026 | 1 Tishrei |
| Fast of Gedaliah | daytime of Monday September 14, 2026 |
3 Tishrei |
| Yom Kippur | Sunday September 20, 2026 | 10 Tishrei |
| Sukkot (6) | Friday September 25, 2026 | 15 Tishrei |
| Hoshanah Rabbah | Thursday October 1, 2026 | 21 Tishrei |
| Shemini Atzeret | Friday October 2, 2026 | 22 Tishrei |
| Simchat Torah | Saturday October 3, 2026 | 23 Tishrei |
| Chanukah (8) | Sunday December 14, 2025 | 25 Kislev |
| Fast of 10 Tevet | daytime of Tuesday December 30, 2025 |
10 Tevet |
| Tu B'Shevat | Sunday February 1, 2026 | 15 Shevat |
| Fast of Esther | daytime of Monday March 2, 2026 |
13 Adar II |
| Purim | Monday March 2, 2026 | 14 Adar II |
| Shushan Purim | Tuesday March 3, 2026 | 15 Adar II |
| Passover (8/7) | Wednesday April 1, 2026 | 15 Nisan |
| Lag B'Omer | Monday May 4, 2026 | 18 Iyar |
| Yom Yerushalayim | Thursday May 14, 2026 | 28 Iyar |
| Shavuot (2/1) | Thursday May 21, 2026 | 6 Sivan |
| Fast of 17 Tammuz | daytime of Thursday July 2, 2026 |
17 Tammuz |
| Fast of Tisha B'Av | commences evening of Wednesday July 22, 2026 |
9 Av |






