Having trouble viewing this site? Try going to mobile.ohr.edu
ohr.edu

Israel Trips
Download Jewish Audio
Kaddish
Artscroll
Ohr Somayach /

WorldWide Branches
back to home pageback to home page
The Weekly Daf Index

Back Issues of The Weekly Daf

Arranged by issue #. This page contains issues 1 to 387 inclusive and was last updated 11 July 2001
A graphical version of this page is also available.
Avodah Zorah | Bava Basra | Bava Kama | Bava Metzia | Bechoros | Beitzah | Berachos | Chagiga | Chullin | Erachin | Eruvin | Gittin | Horiyos | Ketubot | Kiddushin | Krisos | Makkos | Me'ilah | Megilah | Menachos | Mo'ed Katan | Nazir | Nedarim | Niddah | Pesachim | Rosh Hashanah | Sanhedrin | Shabbos | Shavuos | Shekalim | Sotah | Succah | Ta'anis | Tamid | Temurah | Yevamot | Yoma | Zevachim |

Gittin


378 89- (7 May 01) [HTML] [ASCII]
377 82- 88(30 April 01) [HTML] [ASCII]
376 75- 81(23 April 01) [HTML] [ASCII]
375 68- 74 (16 April 01) [HTML] [ASCII]
374 61- 67 (9 April 01) [HTML] [ASCII]
373 54- 60 (2 April 01) [HTML] [ASCII]
372 47 - 46 (26 March 01) [HTML] [ASCII]
371 40 - 46 (19 March 01) [HTML] [ASCII]
370 33 - 39 (12 March 01) [HTML] [ASCII]
369 26 - 32 (05 March 01) [HTML] [ASCII]
368 19 - 25 (26 February 01) [HTML] [ASCII]
367 12 - 18 (19 February 01) [HTML] [ASCII]
366 5 - 11 (12 February 01) [HTML] [ASCII]

top

Sotah


365 46 - 4* (05 February 01) [HTML] [ASCII]
364 39 - 45 (29 January 01) [HTML] [ASCII]
363 32 - 38 (22 January 01) [HTML] [ASCII]
362 25 - 31 (15 January 01) [HTML] [ASCII]
361 18 - 24 (08 January 01) [HTML] [ASCII]
360 11 - 17 (01 January 01) [HTML] [ASCII]
359 4 - 10 (25 December 00) [HTML] [ASCII]

top

Nazir


358 62 - 3* (18 December 00) [HTML] [ASCII]
357 55 - 61 (11 December 00) [HTML] [ASCII]
356 48 - 54 (04 December 00) [HTML] [ASCII]
355 41 - 47 (27 November 00) [HTML] [ASCII]
354 34 - 40 (20 November 00) [HTML] [ASCII]
353 27 - 33 (13 November 00) [HTML] [ASCII]
352 20 - 26 (06 November 00) [HTML] [ASCII]
351 13 - 19 (30 October 00) [HTML] [ASCII]
350 6 - 12 (23 October 00) [HTML] [ASCII]

top

Nedarim


349 89 - 5* (16 October 00) [HTML] [ASCII]
348 82 - 88 (09 October 00) [HTML] [ASCII]
347 75 - 81 (02 October 00) [HTML] [ASCII]
346 68 - 74 (25 September 00) [HTML] [ASCII]
345 61 - 67 (18 September 00) [HTML] [ASCII]
344 54 - 60 (11 September 00) [HTML] [ASCII]
343 47 - 53 (04 September 00) [HTML] [ASCII]
342 40 - 46 (28 August 00) [HTML] [ASCII]
341 33 - 39 (21 August 00) [HTML] [ASCII]
340 26 - 32 (14 August 00) [HTML] [ASCII]
339 19 - 25 (07 August 00) [HTML] [ASCII]
338 12 - 18 (31 July 00) [HTML] [ASCII]
337 5 - 11 (24 July 00) [HTML] [ASCII]

top

Ketubot


336 109 - 4* (17 July 00) [HTML] [ASCII]
335 102 - 108 (10 July 00) [HTML] [ASCII]
334 95 - 101 (03 July 00) [HTML] [ASCII]
333 88 - 94 (26 June 00) [HTML] [ASCII]
332 81 - 87 (19 June 00) [HTML] [ASCII]
331 74 - 80 (12 June 00) [HTML] [ASCII]
330 67 - 73 (05 June 00) [HTML] [ASCII]
329 60 - 66 (29 May 00) [HTML] [ASCII]
328 53 - 59 (22 May 00) [HTML] [ASCII]
327 46 - 52 (15 May 00) [HTML] [ASCII]
326 39 - 45 (08 May 00) [HTML] [ASCII]
325 32 - 38 (01 May 00) [HTML] [ASCII]
324 25 - 31 (24 April 00) [HTML] [ASCII]
323 18 - 24 (17 April 00) [HTML] [ASCII]
322 11 - 17 (10 April 00) [HTML] [ASCII]
321 4 - 10 (03 April 00) [HTML] [ASCII]

top

Yevamot


320 118 - 3* (27 March 00) [HTML] [ASCII]
319 111 - 117 (20 March 00) [HTML] [ASCII]
318 104 - 110 (13 March 00) [HTML] [ASCII]
317 97 - 103 (06 March 00) [HTML] [ASCII]
316 90 - 96 (27 February 00) [HTML] [ASCII]
315 83 - 89 (20 February 00) [HTML] [ASCII]
314 76 - 82 (13 February 00) [HTML] [ASCII]
313 69 - 75 (06 February 00) [HTML] [ASCII] [PDF]
312 62 - 68 (31 January 00) [HTML] [ASCII] [PDF]
311 55 - 61 (24 January 00) [HTML] [ASCII] [PDF]
310 48 - 54 (17 January 00) [HTML] [ASCII] [PDF]
309 41 - 47 (10 January 00) [HTML] [ASCII] [PDF]
308 34 - 40 (03 January 00) [HTML] [ASCII] [PDF]
307 27 - 33 (27 December 99) [HTML] [ASCII] [PDF]
306 20 - 26 (20 December 99) [HTML] [ASCII] [PDF]
305 13 - 19 (13 December 99) [HTML] [ASCII] [PDF]
304 6 - 12 (06 December 99) [HTML] [ASCII] [PDF]

top

Chagiga


303 25 - 5* (29 November 99) [HTML] [ASCII] [PDF]
302 18 - 24 (22 November 99) [HTML] [ASCII] [PDF]
301 11 - 17 (15 November 99) [HTML] [ASCII] [PDF] [Word]
300 4 - 10 (08 November 99) [HTML] [ASCII] [PDF] [Word]

top

Mo'ed Katan


299 25 - 3* (01 November 99) [HTML] [ASCII] [PDF] [Word]
298 18 - 24 (25 October 99) [HTML] [ASCII] [PDF] [Word]
297 11 - 17 (18 October 99) [HTML] [ASCII] [PDF] [Word]
296 4 - 10 (11 October 99) [HTML] [ASCII] [PDF] [Word]

top

Megilah


295 28 - 3* (04 October 99) [HTML] [ASCII] [PDF] [Word]
294 21 - 27 (27 September 99) [HTML] [ASCII] [PDF] [Word]
293 14 - 20 (20 September 99) [HTML] [ASCII] [PDF] [Word]
292 7 - 13 (13 September 99) [HTML] [ASCII] [PDF] [Word]

top

Ta'anis


291 30 - 6* (06 September 99) [HTML] [ASCII] [PDF] [Word]
290 23 - 29 (30 August 99) [HTML] [ASCII] [PDF] [Word]
289 16 - 22 (23 August 99) [HTML] [ASCII] [PDF] [Word]
288 9 - 15 (16 August 99) [HTML] [ASCII] [PDF] [Word]
287 2 - 8 (09 August 99) [HTML] [ASCII] [PDF] [Word]

top

Rosh Hashanah


286 30 - 36 (02 August 99) [HTML] [ASCII] [PDF] [Word]
285 23 - 29 (27 July 99) [HTML] [ASCII] [PDF] [Word]
284 16 - 22 (21 July 99) [HTML] [ASCII] [PDF] [Word]
283 9 - 15 (14 July 99) [HTML] [ASCII] [PDF] [Word]
282 2 - 8 (07 July 99) [HTML] [ASCII] [PDF] [Word]

top

Beitzah


281 34 - 40 (30 June 99) [HTML] [ASCII] [PDF] [Word]
280 27 - 33 (23 June 99) [HTML] [ASCII] [PDF] [Word]
279 20 - 26 (16 June 99) [HTML] [ASCII] [PDF] [Word]
278 13 - 19 (09 June 99) [HTML] [ASCII] [PDF] [Word]
277 6 - 12 (02 June 99) [HTML] [ASCII] [PDF] [Word]

top

Succah


276 55 - 5* (26 May 99) [HTML] [ASCII] [PDF] [Word]
275 48 - 54 (19 May 99) [HTML] [ASCII] [PDF] [Word]
274 40 - 47 (12 May 99) [HTML] [ASCII] [PDF] [Word]
273 33 - 39 (05 May 99) [HTML] [ASCII] [PDF] [Word]
272 26 - 32 (28 April 99) [HTML] [ASCII] [PDF] [Word]
271 19 - 25 (21 April 99) [HTML] [ASCII] [PDF] [Word]
270 12 - 18 (14 April 99) [HTML] [ASCII] [PDF] [Word]
269 6 - 11 (07 April 99) [HTML] [ASCII] [PDF] [Word]

top

Yoma


268 86 - 5* (31 March 99) [HTML] [ASCII] [PDF] [Word]
267 79 - 85 (24 March 99) [HTML] [ASCII] [PDF] [Word]
266 72 - 78 (17 March 99) [HTML] [ASCII] [PDF] [Word]
265 65 - 71 (10 March 99) [HTML] [ASCII] [PDF] [Word]
264 58 - 64 (03 March 99) [HTML] [ASCII] [PDF] [Word]
263 51 - 57 (24 February 99) [HTML] [ASCII] [PDF] [Word]
262 44 - 50 (17 February 99) [HTML] [ASCII] [PDF] [Word]
261 37 - 43 (10 February 99) [HTML] [ASCII] [PDF] [Word]
260 30 - 36 (03 February 99) [HTML] [ASCII] [PDF] [Word]
259 23 - 29 (27 January 99) [HTML] [ASCII] [PDF] [Word]
258 16 - 22 (20 January 99) [HTML] [ASCII] [PDF] [Word]
257 9 - 15 (13 January 99) [HTML] [ASCII] [PDF] [Word]
256 2 - 8 (06 January 99) [HTML] [ASCII] [PDF] [Word]

top

Shekalim


255 16 - 22 (30 December 98) [HTML] [ASCII] [PDF] [Word]
254 9 - 15 (22 December 98) [HTML] [ASCII] [PDF] [Word]
253 2 - 8 (15 December 98) [HTML] [ASCII] [PDF] [Word]

top

Pesachim


252 114 - 120 (08 December 98) [HTML] [ASCII] [PDF] [Word]
251 107 - 113 (01 December 98) [HTML] [ASCII] [PDF] [Word]
250 100 - 106 (24 November 98) [HTML] [ASCII] [PDF] [Word]
249 93 - 99 (17 November 98) [HTML] [ASCII] [PDF] [Word]
248 86 - 92 (10 November 98) [HTML] [ASCII] [PDF] [Word]
247 79 - 85 (03 November 98) [HTML] [ASCII] [PDF] [Word]
246 72 - 78 (26 October 98) [HTML] [ASCII] [PDF] [Word]
245 65 - 71 (19 October 98) [HTML] [ASCII] [PDF] [Word]
244 58 - 64 (12 October 98) [HTML] [ASCII] [PDF] [Word]
243 51 - 57 (05 October 98) [HTML] [ASCII] [PDF] [Word]
242 44 - 50 (28 September 98) [HTML] [ASCII] [PDF] [Word]
241 37 - 43 (21 September 98) [HTML] [ASCII] [PDF] [Word]
240 30 - 36 (14 September 98) [HTML] [ASCII] [PDF] [Word]
239 23 - 29 (07 September 98) [HTML] [ASCII] [PDF] [Word]
238 16 - 22 (31 August 98) [HTML] [ASCII] [PDF] [Word]
237 9 - 15 (24 August 98) [HTML] [ASCII] [PDF] [Word]
236 2 - 8 (17 August 98) [HTML] [ASCII] [PDF] [Word]

top

Eruvin


235 98 - 105 (10 August 98) [HTML] [ASCII] [PDF] [Word]
234 91 - 97 (03 August 98) [HTML] [ASCII] [PDF] [Word]
233 84 - 90 (27 July 98) [HTML] [ASCII] [PDF] [Word]
232 77 - 83 (18 July 98) [HTML] [ASCII] [PDF] [Word]
231 70 - 76 (13 July 98) [HTML] [ASCII] [PDF] [Word]
230 63 - 69 (06 July 98) [HTML] [ASCII] [PDF] [Word]
229 56 - 62 (29 June 98) [HTML] [ASCII] [PDF] [Word]
228 49 - 55 (22 June 98) [HTML] [ASCII] [PDF] [Word]
227 42 - 48 (15 June 98) [HTML] [ASCII] [PDF] [Word]
226 35 - 41 (08 June 98) [HTML] [ASCII] [PDF] [Word]
225 28 - 34 (01 June 98) [HTML] [ASCII] [PDF] [Word]
224 21 - 27 (25 May 98) [HTML] [ASCII] [PDF] [Word]
223 14 - 20 (18 May 98) [HTML] [ASCII] [PDF] [Word]
222 7 - 13 (11 May 98) [HTML] [ASCII] [PDF] [Word]

top

Shabbos


221 156 - 6* (04 May 98) [HTML] [ASCII] [PDF] [Word]
220 149 - 155 (27 April 98) [HTML] [ASCII] [PDF] [Word]
219 142 - 148 (20 April 98) [HTML] [ASCII] [PDF] [Word]
218 135 - 141 (13 April 98) [HTML] [ASCII] [PDF] [Word]
217 128 - 134 (06 April 98) [HTML] [ASCII] [PDF] [Word]
216 121 - 127 (30 March 98) [HTML] [ASCII] [PDF] [Word]
215 114 - 120 (23 March 98) [HTML] [ASCII] [PDF] [Word]
214 107 - 113 (16 March 98) [HTML] [ASCII] [PDF] [Word]
213 100 - 106 (09 March 98) [HTML] [ASCII] [PDF] [Word]
212 93 - 99 (02 March 98) [HTML] [ASCII] [PDF] [Word]
211 86 - 92 (23 February 98) [HTML] [ASCII] [PDF] [Word]
210 79 - 85 (16 February 98) [HTML] [ASCII] [PDF] [Word]
209 72 - 78 (09 February 98) [HTML] [ASCII] [PDF] [Word]
208 65 - 71 (02 February 98) [HTML] [ASCII] [PDF] [Word]
207 58 - 64 (26 January 98) [HTML] [ASCII] [PDF] [Word]
206 51 - 57 (19 January 98) [HTML] [ASCII] [PDF] [Word]
205 44 - 50 (12 January 98) [HTML] [ASCII] [PDF] [Word]
204 37 - 43 (05 January 98) [HTML] [ASCII] [PDF] [Word]
203 30 - 36 (29 December 97) [HTML] [ASCII] [PDF] [Word]
202 23 - 29 (22 December 97) [HTML] [ASCII] [PDF] [Word]
201 16 - 22 (15 December 97) [HTML] [ASCII] [PDF] [Word]
200 9 - 15 (08 December 97) [HTML] [ASCII] [PDF] [Word]
199 2 - 8 (01 December 97) [HTML] [ASCII] [PDF] [Word]

top

Berachos


198 58 - 64 (24 November 97) [HTML] [ASCII] [PDF] [Word]
197 51 - 57 (17 November 97) [HTML] [ASCII] [PDF] [Word]
196 44 - 50 (10 November 97) [HTML] [ASCII] [PDF] [Word]
195 37 - 43 (03 November 97) [HTML] [ASCII] [PDF] [Word]
194 30 - 36 (27 October 97) [HTML] [ASCII] [PDF] [Word]
193 23 - 29 (20 October 97) [HTML] [ASCII] [PDF] [Word]
192 16 - 22 (13 October 97) [HTML] [ASCII] [PDF] [Word]
191 9 - 15 (06 October 97) [HTML] [ASCII] [PDF] [Word]
190 2 - 8 (29 September 97) [HTML] [ASCII] [PDF] [Word]

top

Niddah


189 67 - 73 (22 September 97) [HTML] [ASCII] [PDF] [Word]
188 60 - 66 (15 September 97) [HTML] [ASCII] [PDF] [Word]
187 53 - 59 (08 September 97) [HTML] [ASCII] [PDF] [Word]
186 46 - 52 (01 September 97) [HTML] [ASCII] [PDF] [Word]
185 39 - 45 (25 August 97) [HTML] [ASCII] [PDF] [Word]
184 32 - 38 (18 August 97) [HTML] [ASCII] [PDF] [Word]
183 25 - 31 (11 August 97) [HTML] [ASCII] [PDF] [Word]
182 18 - 24 (04 August 97) [HTML] [ASCII] [PDF] [Word]
181 11 - 17 (28 July 97) [HTML] [ASCII] [PDF] [Word]
180 2 - 10 (21 July 97) [HTML] [ASCII] [PDF] [Word]

top

Tamid


179 33 - 37* (14 July 97) [HTML] [ASCII] [PDF] [Word]
178 26 - 32 (07 July 97) [HTML] [ASCII] [PDF] [Word]

top

Me'ilah


177 19 - 25* (30 June 97) [HTML] [ASCII] [PDF] [Word]
176 12 - 18 (23 June 97) [HTML] [ASCII] [PDF] [Word]
175 5 - 11 (16 June 97) [HTML] [ASCII] [PDF] [Word]

top

Krisos


174 25 - 4* (09 June 97) [HTML] [ASCII] [PDF] [Word]
173 18 - 24 (02 June 97) [HTML] [ASCII] [PDF] [Word]
172 11 - 17 (26 May 97) [HTML] [ASCII] [PDF] [Word]
171 4 - 10 (19 May 97) [HTML] [ASCII] [PDF] [Word]

top

Temurah


170 30 - 3* (12 May 97) [HTML] [ASCII] [PDF] [Word]
169 23 - 9 (05 May 97) [HTML] [ASCII] [PDF] [Word]
168 16 - 22 (28 April 97) [HTML] [ASCII] [PDF] [Word]
167 9 - 15 (21 April 97) [HTML] [ASCII] [PDF] [Word]
166 2 - 8 (14 April 97) [HTML] [ASCII] [PDF] [Word]

top

Erachin


165 28 - 34 (07 April 97) [HTML] [ASCII] [PDF] [Word]
164 21 - 27 (31 March 97) [HTML] [ASCII] [PDF] [Word]
163 14 - 20 (24 March 97) [HTML] [ASCII] [PDF] [Word]
162 7 - 13 (17 March 97) [HTML] [ASCII] [PDF] [Word]

top

Bechoros


161 60 - 6* (10 March 97) [HTML] [ASCII] [PDF] [Word]
160 53 - 59 (03 March 97) [HTML] [ASCII] [PDF] [Word]
159 46 - 52 (24 February 97) [HTML] [ASCII] [PDF] [Word]
158 39 - 45 (17 February 97) [HTML] [ASCII] [PDF] [Word]
157 32 - 38 (10 February 97) [HTML] [ASCII] [PDF] [Word]
156 25 - 31 (03 February 97) [HTML] [ASCII] [PDF] [Word]
155 18 - 24 (27 January 97) [HTML] [ASCII] [PDF] [Word]
154 11 - 17 (20 January 97) [HTML] [ASCII] [PDF] [Word]
153 4 - 10 (13 January 97) [HTML] [ASCII] [PDF] [Word]

top

Chullin


152 138 - 3* (06 January 97) [HTML] [ASCII] [PDF] [Word]
151 131 - 137 (30 December 96) [HTML] [ASCII] [PDF] [Word]
150 124 - 130 (23 December 96) [HTML] [ASCII] [PDF] [Word]
149 117 - 123 (16 December 96) [HTML] [ASCII] [PDF] [Word]
148 110 - 116 (09 December 96) [HTML] [ASCII] [PDF] [Word]
147 103 - 109 (02 December 96) [HTML] [ASCII] [PDF] [Word]
146 96 - 102 (25 November 96) [HTML] [ASCII] [PDF] [Word]
145 89 - 95 (18 November 96) [HTML] [ASCII] [PDF] [Word]
144 82 - 88 (11 November 96) [HTML] [ASCII] [PDF] [Word]
143 75 - 81 (04 November 96) [HTML] [ASCII] [PDF] [Word]
142 68 - 74 (28 October 96) [HTML] [ASCII] [PDF] [Word]
141 61 - 67 (21 October 96) [HTML] [ASCII] [PDF] [Word]
140 54 - 60 (14 October 96) [HTML] [ASCII] [PDF] [Word]
139 47 - 53 (07 October 96) [HTML] [ASCII] [PDF] [Word]
138 40 - 46 (30 September 96) [HTML] [ASCII] [PDF] [Word]
137 33 - 39 (23 September 96) [HTML] [ASCII] [PDF] [Word]
136 26 - 32 (16 September 96) [HTML] [ASCII] [PDF] [Word]
135 19 - 25 (09 September 96) [HTML] [ASCII] [PDF] [Word]
134 12 - 18 (02 September 96) [HTML] [ASCII] [PDF] [Word]
133 5 - 11 (26 August 96) [HTML] [ASCII] [PDF] [Word]

top

Menachos


132 107 - 4* (19 August 96) [HTML] [ASCII] [PDF] [Word]
131 100 - 106 (12 August 96) [HTML] [ASCII] [PDF] [Word]
130 93 - 99 (05 August 96) [HTML] [ASCII] [PDF] [Word]
129 86 - 92 (29 July 96) [HTML] [ASCII] [PDF] [Word]
128 79 - 85 (22 July 96) [HTML] [ASCII] [PDF] [Word]
127 72 - 78 (15 July 96) [HTML] [ASCII] [PDF] [Word]
126 65 - 71 (08 July 96) [HTML] [ASCII] [PDF] [Word]
125 58 - 64 (30 June 96) [HTML] [ASCII] [PDF] [Word]
124 51 - 57 (23 June 96) [HTML] [ASCII] [PDF] [Word]
123 44 - 50 (16 June 96) [HTML] [ASCII] [PDF] [Word]
122 37 - 43 (09 June 96) [HTML] [ASCII] [PDF] [Word]
121 30 - 36 (03 June 96) [HTML] [ASCII] [PDF] [Word]
120 23 - 29 (27 May 96) [HTML] [ASCII] [PDF] [Word]
119 16 - 22 (20 May 96) [HTML] [ASCII] [PDF] [Word]
118 9 - 15 (13 May 96) [HTML] [ASCII] [PDF] [Word]
117 2 - 8 (06 May 96) [HTML] [ASCII] [PDF] [Word]

top

Zevachim


116 114 - 120 (29 April 96) [HTML] [ASCII] [PDF] [Word]
115 107 - 113 (22 April 96) [HTML] [ASCII] [PDF] [Word]
114 100 - 106 (15 April 96) [HTML] [ASCII] [PDF] [Word]
113 93 - 99 (08 April 96) [HTML] [ASCII] [PDF] [Word]
112 86 - 92 (01 April 96) [HTML] [ASCII] [PDF] [Word]
111 79 - 85 (25 March 96) [HTML] [ASCII] [PDF] [Word]
110 72 - 78 (18 March 96) [HTML] [ASCII] [PDF] [Word]
109 65 - 71 (11 March 96) [HTML] [ASCII] [PDF] [Word]
108 58 - 64 (04 March 96) [HTML] [ASCII] [PDF] [Word]
107 51 - 57 (26 February 96) [HTML] [ASCII] [PDF] [Word]
106 44 - 50 (19 February 96) [HTML] [ASCII] [PDF] [Word]
105 37 - 43 (12 February 96) [HTML] [ASCII] [PDF] [Word]
104 30 - 36 (05 February 96) [HTML] [ASCII] [PDF] [Word]
103 23 - 29 (29 January 96) [HTML] [ASCII] [PDF] [Word]
102 16 - 22 (22 January 96) [HTML] [ASCII] [PDF] [Word]
101 9 - 15 (15 January 96) [HTML] [ASCII] [PDF] [Word]

top

Horiyos


100 11 - 8* (04 January 96) [HTML] [ASCII] [PDF] [Word]
99 4 - 11 (27 December 95) [HTML] [ASCII] [PDF] [Word]

top

Avodah Zorah


98 72 - 3* (20 December 95) [HTML] [ASCII] [PDF] [Word]
97 65 - 71 (13 December 95) [HTML] [ASCII] [PDF] [Word]
96 58 - 64 (06 December 95) [HTML] [ASCII] [PDF] [Word]
95 51 - 57 (29 November 95) [HTML] [ASCII] [PDF] [Word]
94 44 - 50 (22 November 95) [HTML] [ASCII] [PDF] [Word]
93 37 - 43 (15 November 95) [HTML] [ASCII] [PDF] [Word]
92 30 - 36 (08 November 95) [HTML] [ASCII] [PDF] [Word]
91 23 - 29 (01 November 95) [HTML] [ASCII] [PDF] [Word]
90 16 - 22 (25 October 95) [HTML] [ASCII] [PDF] [Word]
89 9 - 15 (18 October 95) [HTML] [ASCII] [PDF] [Word]
88 2 - 8 (11 October 95) [HTML] [ASCII] [PDF] [Word]

top

Shavuos


87 42 - 48 (04 October 95) [HTML] [ASCII] [PDF] [Word]
86 35 - 41 (27 September 95) [HTML] [ASCII] [PDF] [Word]
85 28 - 34 (20 September 95) [HTML] [ASCII] [PDF] [Word]
84 21 - 27 (13 September 95) [HTML] [ASCII] [PDF] [Word]
83 14 - 20 (06 September 95) [HTML] [ASCII] [PDF] [Word]
82 7 - 13 (30 August 95) [HTML] [ASCII] [PDF] [Word]

top

Makkos


81 23 - 6* (23 August 95) [HTML] [ASCII] [PDF] [Word]
80 16 - 22 (16 August 95) [HTML] [ASCII] [PDF] [Word]
79 9 - 15 (09 August 95) [HTML] [ASCII] [PDF] [Word]
78 2 - 8 (02 August 95) [HTML] [ASCII] [PDF] [Word]

top

Sanhedrin


77 107 - 113 (26 July 95) [HTML] [ASCII] [PDF] [Word]
76 100 - 106 (19 July 95) [HTML] [ASCII] [Word]
75 93 - 99 (12 July 95) [HTML] [ASCII] [PDF] [Word]
74 86 - 92 (05 July 95) [HTML] [ASCII] [PDF] [Word]
73 79 - 85 (28 June 95) [HTML] [ASCII] [PDF] [Word]
72 72 - 78 (21 June 95) [HTML] [ASCII] [PDF] [Word]
71 65 - 71 (14 June 95) [HTML] [ASCII] [Word]
70 58 - 64 (07 June 95) [HTML] [ASCII] [Word]
69 51 - 57 (31 May 95) [HTML] [ASCII] [Word]
68 44 - 50 (24 May 95) [HTML] [ASCII] [PDF] [Word]
67 37 - 43 (17 May 95) [HTML] [ASCII] [PDF] [Word]
66 30 - 36 (10 May 95) [HTML] [ASCII] [Word]
65 23 - 29 (03 May 95) [HTML] [Word]
64 16 - 22 (26 April 95) [HTML] [Word]
63 9 - 15 (19 April 95) [HTML] [Word]
62 2 - 8 (12 April 95) [HTML] [Word]

top

Bava Basra


61 170 - 176 (05 April 95) [HTML] [Word]
60 163 - 169 (29 March 95) [HTML] [ASCII] [Word]
59 156 - 162 (22 March 95) [HTML] [ASCII] [Word]
58 149 - 155 (15 March 95) [HTML] [ASCII] [Word]
57 142 - 148 (08 March 95) [HTML] [ASCII] [Word]
56 135 - 141 (01 March 95) [HTML] [ASCII] [Word]
55 128 - 134 (22 February 95) [HTML] [ASCII] [Word]
54 121 - 127 (15 February 95) [HTML] [ASCII] [Word]
53 114 - 120 (08 February 95) [HTML] [ASCII] [Word]
52 107 - 113 (01 February 95) [HTML] [ASCII] [Word]
51 100 - 106 (25 January 95) [HTML] [ASCII] [Word]
50 93 - 99 (18 January 95) [HTML] [ASCII] [Word]
49 86 - 92 (11 January 95) [HTML] [ASCII] [Word]
48 79 - 85 (04 January 95) [HTML] [ASCII] [Word]
47 72 - 78 (28 December 94) [HTML] [ASCII] [Word]
46 65 - 71 (21 December 94) [HTML] [ASCII] [Word]
45 58 - 64 (14 December 94) [HTML] [ASCII] [Word]
44 51 - 57 (07 December 94) [HTML] [ASCII] [Word]
43 44 - 50 (30 November 94) [HTML] [ASCII] [Word]
42 37 - 43 (23 November 94) [HTML] [ASCII] [Word]
41 30 - 36 (16 November 94) [HTML] [ASCII] [Word]
40 23 - 29 (09 November 94) [HTML] [ASCII] [Word]
39 16 - 22 (02 November 94) [HTML] [ASCII] [Word]
38 9 - 15 (26 October 94) [HTML] [ASCII] [Word]
37 2 - 8 (19 October 94) [HTML] [ASCII] [Word]

top

Bava Metzia


36 114 - 119 (13 October 94) [HTML] [ASCII] [Word]
35 107 - 113 (06 October 94) [HTML] [ASCII] [Word]
34 100 - 106 (29 September 94) [HTML] [ASCII] [Word]
33 93 - 99 (22 September 94) [HTML] [ASCII] [PDF] [Word]
32 86 - 92 (15 September 94) [HTML] [ASCII] [PDF] [Word]
31 79 - 85 (08 September 94) [HTML] [ASCII] [PDF] [Word]
30 72 - 78 (01 September 94) [HTML] [ASCII] [PDF] [Word]
29 65 - 71 (25 August 94) [HTML] [ASCII] [PDF] [Word]
28 58 - 64 (18 August 94) [HTML] [ASCII] [PDF] [Word]
27 51 - 57 (11 August 94) [HTML] [ASCII] [PDF] [Word]
26 44 - 50 (04 August 94) [HTML] [ASCII] [PDF] [Word]
25 37 - 43 (28 July 94) [HTML] [ASCII] [PDF] [Word]
24 30 - 36 (21 July 94) [HTML] [ASCII] [PDF] [Word]
23 23 - 29 (14 July 94) [HTML] [ASCII] [PDF] [Word]
22 16 - 22 (06 July 94) [HTML] [ASCII] [PDF] [Word]
21 9 - 15 (01 July 94) [HTML] [ASCII] [PDF] [Word]
20 2 - 8 (24 June 94) [HTML] [ASCII] [PDF] [Word]

top

Bava Kama


19 114 - 119 (17 June 94) [HTML] [ASCII] [PDF] [Word]
18 107 - 113 (10 June 94) [HTML] [ASCII] [PDF] [Word]
17 100 - 106 (03 June 94) [HTML] [ASCII] [PDF] [Word]
16 93 - 99 (27 May 94) [HTML] [ASCII] [PDF] [Word]
15 86 - 92 (20 May 94) [HTML] [ASCII] [PDF] [Word]
14 79 - 85 (13 May 94) [HTML] [ASCII] [PDF] [Word]
13 72 - 78 (06 May 94) [HTML] [ASCII] [PDF] [Word]
12 65 - 71 (29 April 94) [HTML] [ASCII] [PDF] [Word]
11 58 - 64 (22 April 94) [HTML] [ASCII] [PDF] [Word]
10 51 - 57 (15 April 94) [HTML] [ASCII] [PDF] [Word]
9 44 - 50 (08 April 94) [HTML] [ASCII] [PDF] [Word]
8 37 - 43 (01 April 94) [HTML] [ASCII] [PDF] [Word]
7 30 - 36 (25 March 94) [HTML] [ASCII] [PDF] [Word]
6 23 - 29 (18 March 94) [HTML] [ASCII] [PDF] [Word]
5 16 - 22 (11 March 94) [HTML] [ASCII] [PDF] [Word]
4 9 - 15 (04 March 94) [HTML] [ASCII] [PDF] [Word]
3 2 - 8 (25 February 94) [HTML] [ASCII] [PDF] [Word]

top

Kiddushin


2 75 - 81 (17 February 94) [HTML] [ASCII] [PDF] [Word]
1 68 - 74 (12 February 94) [HTML] [ASCII] [PDF] [Word]

387 62- 68 (8 July 01) [HTML] [ASCII]
386 56- 61 (1 July 01) [HTML] [ASCII]
385 49- 55 (25 June 01) [HTML] [ASCII]
384 42- 48 (18 June 01) [HTML] [ASCII]
383 35- 41 (11 June 01) [HTML] [ASCII]
382 28 - 34 (4 June 01) [HTML] [ASCII]
381 21 - 27 (28 May 01) [HTML] [ASCII]
380 14 - 20 (21 May 01) [HTML] [ASCII]
379 7 - 13 (14 May 01) [HTML] [ASCII]


top


Copyright © 2001 Ohr Somayach International. Send us feedback.
WorldWide Branches
ohr somayach
contact us
donate
pay tuition fees online
apply online for courses
email subscriptions


Mentor's Mission

The Jewish Learning Library Love of the Land TalmuDigest Question Market


© 1995-2010 Ohr Somayach International
Ohr Somayach International is a 501c3 not-for-profit corporation (letter on file) and your donation is tax deductable.