Jewish Holidays
Jewish Holidays
Note that all holidays actually begin on the evening of
the English
date!
Length of holidays is given in paranthesis next to the name of the holiday.
If two numbers are given the first is for outside of Israel and the second is for Israel
| Holiday | Starts on Evening of (unless otherwise stated) |
Hebrew Date |
|---|---|---|
| Rosh Hashanah (2) | Sunday September 16, 2012 | 1 Tishrei |
| Fast of Gedaliah | daytime of Wednesday September 19, 2012 |
3 Tishrei |
| Yom Kippur | Tuesday September 25, 2012 | 10 Tishrei |
| Sukkot (6) | Sunday September 30, 2012 | 15 Tishrei |
| Hoshanah Rabbah | Saturday October 6, 2012 | 21 Tishrei |
| Shemini Atzeret | Sunday October 7, 2012 | 22 Tishrei |
| Simchat Torah | Monday October 8, 2012 | 23 Tishrei |
| Chanukah (8) | Saturday December 8, 2012 | 25 Kislev |
| Fast of 10 Tevet | daytime of Sunday December 23, 2012 |
10 Tevet |
| Tu B'Shevat | Friday January 25, 2013 | 15 Shevat |
| Fast of Esther | daytime of Thursday February 21, 2013 |
13 Adar II |
| Purim | Saturday February 23, 2013 | 14 Adar II |
| Shushan Purim | Sunday February 24, 2013 | 15 Adar II |
| Passover (8/7) | Monday March 25, 2013 | 15 Nisan |
| Lag B'Omer | Wednesday May 9, 2012 | 18 Iyar |
| Yom Yerushalayim | Saturday May 19, 2012 | 28 Iyar |
| Shavuot (2/1) | Saturday May 26, 2012 | 6 Sivan |
| Fast of 17 Tammuz | daytime of Sunday July 8, 2012 |
17 Tammuz |
| Fast of Tisha B'Av | commences evening of Saturday July 28, 2012 |
9 Av |






